| Business | ||||||||
| Class Name | Start date |
Course Fee |
Days |
Time |
Course/Section |
|||
| Build Your Own Freelance Administrative Business | 2/5/2007 | $109 | Mondays | 6:30-8:30 p.m. | 1247 / 01So | |||
| Build Your Own Freelance Administrative Business | 3/26/2007 | $109 | Mondays | 6:30-8:30 p.m. | 1274/51So | |||
| Sales Tactics in a Tough Economy | 2/5/2007 | $89 | Mondays | 6-8 p.m. | 2424/01B | |||
| Sales Tactics in a Tough Economy | 3/26/2007 | $89 | Mondays | 6-8 p.m. | 2424/51B | |||
| Business Management | online class | $269 | --- | --- | 8455 | |||
| Accounting I: Balancing the Books | 2/6/2007 | $129 | Tuesdays | 6-9 p.m. | 1800 / 02J | |||
| Accounting I: Balancing the Books | 3/26/2007 | $129 | Mondays | 6-9 p.m. | 1800 / 56S | |||
| Accounting II: Balancing the Books | 3/27/2007 | $129 | Tuesdays | 6-9 p.m. | 1801 / 52J | |||
| Accounting III: Corporate Accounting | 2/8/2007 | $129 | Thursdays | 6-9 p.m. | 1802/01J | |||
| Accounting III: Corporate Accounting | 3/29/2007 | $129 | Thursdays | 6-9 p.m. | 1802/51J | |||
| QuickBooks Pro 2007: Computerized Accounting | 2/6/2007 | $185 | Tues/Thursdays |
|
1822 / 01J | |||
| QuickBooks Pro 2007: Computerized Accounting | 3/27/2007 | $185 | Tues/Thursdays | 6:30-8:30 p.m. | 1822 / 51J | |||
| Payroll Accounting | online class | $110 | --- | --- | 8430 | |||
| Investment Fundamentals | 2/5/2007 | $79 | Mondays | 6:00-8 p.m. | 2400 / 01B | |||
| Investment Fundamentals | 3/26/2007 | $79 | Mondays | 6:00-8 p.m. | 2400 / 51B | |||
| Business Writing | 2/7/2007 | $85 | Wednesdays |
|
1028 / 01J | |||
| Business Writing | 3/28/2007 | $85 | Wednesdays |
|
1028 / 51J | |||
| Principles for Effective Supervision | 3/26/2007 | $69 | Mondays | 6-7:45 p.m. | 1450 / 52B | |||
| Resume Writing | online class | $99 | --- | --- | 8380 | |||
| Art Marketing I | 2/8/2007 | $89 | Thursdays | 7-9:30 p.m. | 1195 / 01J | |||
| Art Marketing II | 3/29/2007 | $89 | Thursdays | 7-9:30 p.m. | 1195 / 51J | |||
| Art Fairs and Exhibitions | 2/6/2007 | $89 | Tuesdays | 7-9:30 p.m. | 1129 / 01J | |||
| Art Fairs and Exhibitions | 3/27/2007 | $89 | Tuesdays | 7-9:30 p.m. | 1129 / 51J | |||
| How to Interview Like a Professional | online class | $89 | --- | --- | 8385 | |||
| Intercultural Business Etiquette | online class | $59 | --- | --- | 9220 | |||
| Private Pilot Ground School - Accelerated Course 1 (Returning in Fall 2007) | ||||||||
| Private Pilot Ground School - Accelerated Course 2 (Returning in Fall 2007) | ||||||||
| Spanish for Banking | 2/5/2007 | $85 | Mondays | 6:00-8:15 p.m. | 1080 / 01B | |||
| Spanish for Banking | 3/26/2007 | $85 | Mondays | 6:00-8:15 p.m. | 1080 / 52B | |||
| Spanish for Real Estate | 2/6/2007 | $85 | Tuesdays | 6:30-8:30 p.m. | 1075 / 01J | |||
| Spanish for Real Estate | 3/26/2007 | $85 | Mondays | 6:30-8:45 p.m. | 1075 / 51S | |||
| Spanish for Social Services Personnel | 2/8/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1088 / 51A | |||
| Voice-Overs: You're on the Air | 4/2/2007 | $35 | Monday | 7:00-9:00 p.m. | 1140 / 51A | |||
| Voice-Overs: You're on the Air | 4/3/2007 | $35 | Tuesday | 7:00-9:00 p.m. | 1140 / 52J | |||
| Business Etiquette | 3/28/2007 | $75 | Wednesdays | 6:30-8:30 p.m. | 1458 / 51A | |||
| Image is Everything | 2/6/2007 | $79 | Wednesdays | 6:30-8:15 p.m. | 1451 / 01A | |||
|
Image is Everything |
3/27/2007 | $79 | Wednesdays | 6:30-8:15 p.m. | 1451 / 51A | |||
|
||||||||