| Communications | ||||||||
| Class Name | Start date |
Course Fee |
Days |
Time |
Course/Section |
|||
| American Sign Language (ASL) Level I, Part I | 2/5/2007 | $85 | Mondays | 6-8:15 p.m. | 1040 / 01A | |||
| American Sign Language (ASL) Level I, Part I | 2/8/2007 | $85 | Thursdays | 6-8:15 p.m. | 1040 / 09J | |||
| American Sign Language (ASL) Level I, Part I | 3/27/2007 | $85 | Tuesdays | 6-8:15 p.m. | 1040 / 57J | |||
| American Sign Language (ASL) Level I, Part II | 3/29/2007 | $85 | Thursdays | 6-8:15 p.m. | 1041 / 59J | |||
| American Sign Language (ASL) Level I, Part II | 3/26/2007 | $85 | Mondays | 6-8:15 p.m. | 1041 / 52A | |||
| Business Writing | 2/7/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1028 / 01A | |||
| Business Writing | 3/28/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1028 / 51So | |||
| Public Speaking Workshop | 2/7/2007 | $79 | Wednesdays | 7-9 p.m. | 1011 / 02A | |||
| Public Speaking Workshop | 3/26/2007 | $79 | Mondays | 7-9 p.m. | 1011 / 51A | |||
| French For Beginners | 2/6/2007 | $85 | Tuesdays | 6-8:15 p.m. | 1060 / 02J | |||
| French For Beginners | 3/27/2007 | $85 | Tuesdays | 6-8:15 p.m. | 1060 / 52J | |||
| French Conversational, Beginning I | 2/5/2007 | $149 | Mon/Wednesdays | 6-8:15 p.m. | 1061 / 03A | |||
| French Conversational, Beginning II | 3/26/2007 | $149 | Mon/Wednesdays | 6-8:15 p.m. | 1062 / 53A | |||
| C'est La Vie - French Culture as it is Today | 2/5/2007 | $65 | Mondays | 6:30-8 p.m. | 1085 / 02A | |||
| Chinese for Beginners | 2/7/2007 | $85 | Wednesdays | 6-8:15 p.m. | 1048 / 01So | |||
| Chinese for Beginners | 3/28/2007 | $85 | Wednesdays | 6-8:15 p.m. | 1048 / 51So | |||
| German For Beginners | 3/27/2007 | $85 | Tuesdays | 6:30-8:45 p.m. | 1070 / 52J | |||
| German For Beginners | 3/26/2007 | $85 | Mondays | 6:30-8:45 p.m. | 1070 / 51B | |||
| German Conversational, Beginning I | 2/5/2007 | $149 | Mon/Wednesdays | 6:30-8:45 p.m. | 1071 / 01A | |||
| Italian For Beginners | 2/5/2007 | $85 | Mondays | 6:00-8:15 p.m. | 1068 / 01B | |||
| Italian For Beginners | 3/26/2007 | $85 | Wednesdays | 6:00-8:15 p.m. | 1068 / 51A | |||
| Spanish Conversational, Beginning I | 2/5/2007 | $149 | Mon/Wednesdays | 6:30-8:45 p.m. | 1091 / 01A | |||
| Spanish Conversational, Beginning I | 2/6/2007 | $149 | Tues/Thursdays | 6:30-8:45 p.m. | 1091 / 03J | |||
| Spanish Conversational, Beginning I | 3/26/2007 | $149 | Mon/Wednesdays | 6:30-8:45 p.m. | 1091 / 51S | |||
| Spanish Conversational, Beginning II | 3/26/2007 | $149 | Mon/Wednesdays | 6:30-8:45 p.m. | 1092 / 51A | |||
| Spanish Conversational, Beginning II | 3/27/2007 | $149 | Tues/Thursdays | 6:30-8:45 p.m. | 1092 / 53J | |||
| Spanish For Beginners | 2/5/2007 | $85 | Mondays | 6:30-8:45 p.m. | 1090 / 03S | |||
| Spanish For Beginners | 2/7/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1090 / 02So | |||
| Spanish For Beginners | 3/28/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1090 / 51I | |||
| Spanish For Beginners | 3/29/2007 | $85 | Thursdays | 6:30-8:45 p.m. | 1090 / 52J | |||
| Spanish for Banking | 2/5/2007 | $85 | Mondays | 6-8:15 p.m. | 1080 / 01B | |||
| Spanish for Banking | 3/26/2007 | $85 | Mondays | 6-8:15 p.m. | 1080 / 52B | |||
| Spanish for Real Estate | 2/6/2007 | $85 | Tuesdays | 6:30-8:45 p.m. | 1075 / 01J | |||
| Spanish for Real Estate | 3/26/2007 | $85 | Mondays | 6:30-8:45 p.m. | 1075 / 51S | |||
| Spanish for Social Services Personnel | 2/8/2007 | $85 | Wednesdays | 6:30-8:45 p.m. | 1088 / 51A | |||
| Spanish for the Medical Profession, Level I | 2/6/2007 | $85 | Tuesdays | 6:30-8:45 p.m. | 1095 / 01J | |||
| Spanish for the Medical Profession, Level II | 3/27/2007 | $85 | Tuesdays | 6:30-8:45 p.m. | 1096 / 51J | |||
| Spanish - Talk the
Talk |
3/27/2007 | $75 | Tuesdays | 6:30-8:45 p.m. | 1097 / 51J | |||
|
||||||||