Computer
Class Name Start date

Course Fee

   Days

     Time

Course/Section

Introduction to Computers 2/5/2007 $109 Mondays 6-8:15 p.m.  1205 / 03A
Introduction to Computers 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1205 / 25I
Introduction to Computers 2/6/2007 $109 Tuesdays 6-8:15 p.m.  1205 / 06J
Introduction to Computers 2/5/2007 $109 Mondays 11:30-1:45 p.m. 1205 / 02Ja
Introduction to Computers 2/5/2007 $109 Mondays 6-8:15 p.m.  1205 / 34So
Introduction to Computers 2/8/2007 $109 Thursdays 9-11:15 a.m. 1205 / 01Ja
Introduction to Computers 3/27/2007 $109 Tuesdays 9-11:15 a.m. 1205/52Em
Introduction to Computers 3/26/2007 $109 Mondays 6-8:15 p.m.  1205 / 55B
Introduction to Computers 3/28/2007 $109 Wednesdays 2-4:15 p.m.  1205 / 88Ja
Introduction to Computers 3/29/2007 $109 Thursdays 11:30-1:45 p.m.  1205 / 51Ja
Introduction to Computers 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1205 / 60S
Introduction to Computers 3/26/2007 $109 Mondays 6-8:15 p.m.  1205 / 85So
Introduction to Computers for Seniors 2/5/2007 $99 Mondays 6-8:15 p.m.  1213 / 01A
Introduction to Computers for Seniors 2/7/2007 $99 Wednesdays 2-4:15 p.m.  1213 / 03Ja
Introduction to Computers for Seniors 2/6/2007 $99 Tuesdays 9-11:15 a.m.  1213 / 05Ja
Introduction to Computers for Seniors 2/7/2007 $99 Wednesdays 6-8:15 p.m.  1213 / 04So
Introduction to Computers for Seniors 3/26/2007 $99 Mondays 6-8:15 p.m.  1213 / 56I
Introduction to Computers for Seniors 3/27/2007 $99 Tuesdays 9-11:15 a.m.  1213 / 52Ja
Introduction to Computers for Seniors 3/28/2007 $99 Wednesdays 2-4:15 p.m.  1213 / 53Ja
Introduction to Computers for Seniors 3/28/2007 $99 Wednesdays 6-8:15 p.m.  1213 / 54So
Introduction to Computers II for Seniors 2/6/2007 $99 Tuesdays 11:30-1:45 1214 / 01Ja
Introduction to Computers II for Seniors 2/8/2007 $99 Thursdays  9-11:15 a.m. 1214 / 02Ja
Introduction to Computers II for Seniors 3/26/2007 $99 Mondays 9-11:15 a.m. 1214 / 52Ja
Introduction to Computers II for Seniors 3/28/2007 $99 Thursdays 11:30 -1:45 1214 / 51Ja
File Management 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1905 / 05A
File Management 2/6/2007 $109 Tuesdays 9-11:15 a.m. 1905 / 01Ja
File Management 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1905 / 55A
Protecting Your Computer (Returning in Fall 2007)
Protecting Your Computer (Returning in Fall 2007)
Keyboard, Beginning 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1201 / 05S
Keyboard, Beginning 2/5/2007 $109 Mondays 6-8:15 p.m.  1201 / 04So
Keyboard, Beginning 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1201 / 55S
Keyboard, Beginning 3/26/2007 $109 Mondays 6-8:15 p.m.  1201 / 54So
Typing Pal - The Best Online Typing Course online course $105 ---- ---- 8375
Windows XP, Introduction 2/6/2007 $109 Tuesdays 6-8:15 p.m.  1246 / 03J
Windows XP, Introduction 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1246 / 02So
Windows XP, Introduction 2/5/2007 $109 Mondays 9-11:15 a.m. 1246 / 01Ja
Windows XP, Introduction 3/27/2007 $109 Tuesdays 11:30 -1:45 1246 / 56Ja
Windows XP, Introduction 3/29/2007 $109 Thursdays 6-8:15 p.m.  1246 / 53J
Microsoft Office: Explore the Possibilities 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1293 / 02A
Microsoft Office: Explore the Possibilities 2/8/2007 $109 Thursdays 2-4:15 p.m.  1293 / 05Ja
Microsoft Office: Explore the Possibilities 2/5/2007 $109 Mondays 6-8:15 p.m.  1293 / 12So
Microsoft Office: Explore the Possibilities 2/7/2007 $109 Wednesdays 11:30-1:45 p.m. 1293 / 03Em
Microsoft Office: Explore the Possibilities 3/26/2007 $109 Mondays 6-8:15 p.m.  1293 / 51B
Microsoft Office: Explore the Possibilities 3/29/2007 $109 Thursdays 2-4:15 p.m. 1293 / 55Ja
Microsoft Office: Explore the Possibilities 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1293 / 62So
Microsoft Office:
     Explore the Possibilities for Seniors
2/7/2007 $99 Wednesdays 9-11:15 a.m.  1288 / 04Ja
Microsoft Office:
     Explore the Possibilities for Seniors
2/5/2007 $99 Mondays 6-8:15 p.m.  1288 / 02So
Microsoft Office:
     Explore the Possibilities for Seniors
3/28/2007 $99 Wednesdays 6-8:15 p.m. 1288 / 52A
Microsoft Office:
     Explore the Possibilities for Seniors
3/28/2007 $99 Wednesdays 9-11:15 a.m.    1288 / 54Ja
Microsoft Office XP Suite online course $209 ---- ---- 8200
Microsoft Access, Level I 2/5/2007 $109 Mondays 2-4:15 p.m.  1235 / 01Ja
Microsoft Access, Level I 2/5/2007 $109 Mondays 6-8:15 p.m.  1235 / 03S
Microsoft Access, Level I 3/29/2007 $109 Thursdays 9-11:15 a.m. 1235 / 51Ja
Microsoft Access, Level I 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1235 / 53S
Microsoft Access, Level II 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1230 / 01S
Microsoft Access, Level II 3/26/2007 $109 Mondays 6-8:15 p.m.  1230 / 51S
Microsoft Excel: Experience the Excellence 2/7/2007 $109 Wednesdays 9-11:15 a.m. 1236 / 02Em
Microsoft Excel: Experience the Excellence 2/8/2007 $109 Thursdays 6-8:15 p.m.  1236 / 01Ja
Microsoft Excel: Experience the Excellence 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1236 / 04So
Microsoft Excel: Experience the Excellence 3/26/2007 $109 Mondays 2-4:15 p.m.  1236 / 51Ja
Microsoft Excel: Experience the Excellence 3/26/2007 $109 Mondays 6-8:15 p.m.  1236 / 54So
Microsoft Excel: Experience the Excellence 3/29/2007 $109 Thursdays 6-8:15 p.m. 1236 / 52J
Microsoft Excel: Level II 2/5/2007 $109 Mondays 6-8:15 p.m.  1221 / 01So
Microsoft Excel: Level II 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1221 / 51So
Microsoft Excel: Level II 3/26/2007 $109 Mondays 9-11:15 1221 / 52Ja
PowerPoint: Making Powerful Presentations 2/5/2007 $109 Mondays 6-8:15 p.m. 1226 / 01A
PowerPoint: Making Powerful Presentations 2/7/2007 $109 Wednesdays 11:30-1:45 1226 / 03Ja
PowerPoint: Making Powerful Presentations 3/26/2007 $109 Mondays 6-8:15 p.m. 1226 / 51A
PowerPoint: Making Powerful Presentations 3/27/2007 $109 Tuesdays 2-4:15 p.m. 1226 / 53Ja
Microsoft Word 2/7/2007 $109 Wednesdays 2-4:15 p.m. 1237 / 01Ja
Microsoft Word 2/6/2007 $109 Tuesdays 6-8:15 p.m.  1237 / 04J
Microsoft Word 3/26/2007 $109 Mondays 11:30-1:45 1237 / 51Ja
Microsoft Word 3/29/2007 $109 Thursdays 6-8:15 p.m.  1237 / 54J
Microsoft Word, Level II 2/5/2007 $109 Mondays 6-8:15 p.m. 1239 / 01B
Microsoft Word, Level II 2/7/2007 $109 Wednesdays 9-11:15 a.m. 1239 / 02Ja
Microsoft Word, Level II 3/26/2007 $109 Mondays 6-8:15 p.m.  1239 / 51S
Trading on eBay 2/5/2007 $79 Mondays 5:30-8:30 p.m. 1292 / 01Em
Trading on eBay 3/26/2007 $79 Mondays 5:30-8:30 p.m. 1292 / 52Em
Trading on eBay 3/28/2007 $79 Wednesdays 9-12 p.m. 1292 / 51Em
Internet for Seniors 2/6/2007 $79 Tuesdays 2-4:15 p.m. 1295 / 02Ja
Internet for Seniors 3/26/2007 $79 Mondays 11:30-1:45 1295 / 53Ja
Internet Marketing: Increasing Your Online Sales 2/7/2007 $109 Wednesdays 6-8:15 p.m.  1291 / 01Em
Internet Marketing: Increasing Your Online Sales 3/28/2007 $109 Wednesdays 6-8:15 p.m.  1291 / 51Em
Computer Programming online course $229 ---- ---- 8500
Computer Repair for A+ Certification online course $145 ---- ---- 8775
CompTIA A+ Essentials (for Repair), Level I 2/5/2007  $159 Mondays 6-9 p.m.  1931 / 01So
CompTIA A+ Essentials (for Repair), Level I 2/7/2007  $159 Wednesdays 6-9 p.m.  1931 / 04So
CompTIA A+ Essentials (for Repair), Level I 3/28/2007  $159 Wednesdays 6-9 p.m.  1931 / 51So
CompTIA A+ Essentials (for Repair), Level II 3/26/2007  $159 Mondays 6-9 p.m.  1932 / 53So
Computers & Computer Software, Introduction online course $209 ---- ---- 8000
CompTiA A+ 220-602, Level I 2/6/2007 $159 Tuesdays 5:45-8:45 p.m.  1935 / 04Ja
CompTIA A+ 220-602, Level I 3/29/2007 $159 Thursdays 5:45-8:45 p.m.  1935 / 51Ja
CompTIA A+ 220-602, Level II 3/27/2007 $159 Tuesdays 5:45-8:45 p.m.  1936 / 52Ja
MCSE - Microsoft Certified Systems Engineer Course online course $275 ---- ---- 8800
PC Core Hardware/Operating Systems online course $229 ---- ---- 8600
Programming for the Web online course $225 ---- ---- 8400
Desktop & Web Publishing online course $199 ---- ---- 8300
Graphic Design online course $265 ---- ---- 8350
Web Page Design with FrontPage 2/5/2007 $119 Mondays 6-8:15 p.m. 1290 / 01Ja
Web Page Design with FrontPage 3/28/2007 $119 Wednesdays 6-8:15 p.m.  1290 / 51Ja
Photoshop Elements, Level I 2/5/2007 $109 Mondays 11:30-1:45 p.m. 1255 / 01Ja
Photoshop Elements, Level I 2/7/2007 $109 Wednesdays 6-8:15 p.m. 1255 / 02Ja
Photoshop Elements, Level I 2/8/2007 $109 Thursdays 6-8:15 p.m. 1255 / 04J
Photoshop Elements, Level I 3/28/2007 $109 Wednesdays 9-11:15 a.m. 1255 / 51Ja
Photoshop Elements, Level I 3/29/2007 $109 Thursdays 6-8:15 p.m. 1255/54J
Photoshop Elements, Level II 2/8/2007 $109 Thursdays 2-4:15 p.m. 1256 / 01Ja
Photoshop Elements, Level II 3/27/2007 $109 Tuesdays 9-11:15 a.m. 1256 / 51Ja
Photoshop Elements, Level II 3/27/2007 $109 Tuesdays 6-8:15 p.m. 1256 / 54J
Photoshop, Level I 2/6/2007 $109 Tuesdays 6-8:15 p.m.  1216 / 02Ja
Photoshop, Level I 2/8/2007 $109 Thursdays 11:30-1:45 1216 / 01Ja
Photoshop, Level I 3/29/2007 $109 Thursdays 6-8:15 p.m.  1216 / 51Ja
Photoshop, Level I 3/27/2007 $109 Tuesdays 11:30-1:45 p.m. 1216 / 52Ja
Photoshop, Level II 2/7/2007 $109 Wednesdays 2-4:15 p.m. 1217 / 01Ja
Photoshop, Level II 3/27/2007 $109 Thursdays 11:30-1:45 p.m. 1217 / 51Ja
Photoshop for Seniors 2/5/2007 $99 Mondays 2-4:15 p.m. 1218 / 01Ja
Photoshop for Seniors 3/27/2007 $99 Tuesdays 2-4:15 p.m. 1218 / 51Ja
Basic Photo Editing online course $59 ---- ---- 9210
Using Your Scanner online course $59 ---- ---- 9215

 

Jefferson County Public Schools, Adult and Continuing Education
Ahrens Learning Center, Room 103, 546 South 1st Street, Louisville, KY 40202
(502) 485-3400