Fitness, Fun & Sport
Class Name Start date

Course Fee

   Days

     Time

Course/Section

US Coast Guard Aux. Boating Skills and Seamanship 2/14/2007 $10 Wednesdays 6-9 p.m. 1406 / 01A
US Coast Guard Aux. Boating Skills and Seamanship for Families 2/14/2007 $25/Family Wednesdays 6-9 p.m. 1416 / 01A
Bocce Ball 2/5/2007 $39 Mondays 1:30-3 p.m. 3245 / 02B
Bocce Ball 2/5/2007 $39 Mondays 6:30-8 p.m. 3245 / 01B
Bocce Ball 3/26/2007 $39 Mondays 1:30-3 p.m. 3245 / 52B
Bocce Ball 3/26/2007 $39 Mondays 6:30-8 p.m. 3245 / 51B
Build a Corn Bag Toss Game 2/8/2007 $75 Thursday 6-9:15 p.m. 3243 / 01J
Build a Corn Bag Toss Game 2/15/2007 $75 Thursday 6-9:15 p.m. 3243 / 02J
Build a Corn Bag Toss Game 2/22/2007 $75 Thursday 6-9:15 p.m. 3243 / 03J
Build a Corn Bag Toss Game 3/1/2007 $75 Thursday 6-9:15 p.m. 3243 / 04J
Fly-Fishing 2/7/2007 $75 Wednesdays 6:30-8:30 p.m. 3201 / 01I
Fly-Fishing 3/28/2007 $75 Wednesdays 6:30-8:30 p.m. 3201 / 51I
Golf 3/27/2007 $89 Tue/Thursdays 6-7 p.m. 3229 / 51J
Golf 4/16/2007 $89 Mon/Wednesdays 6-7 p.m. 3229 / 52J
Golf 5/1/2007 $89 Tue/Thursdays 6-7 p.m. 3229 / 53J
Golf 5/14/2007 $89 Mon/Wednesdays 6-7 p.m. 3229 / 534J
Golf 101 for Women 3/27/2007 $89 Tue/Thursdays 7-8 p.m. 3235 / 51J
Golf 101 for Women 4/16/2007 $89 Mon/Wednesdays 7-8 p.m. 3235 / 52J
Golf 101 for Women 5/1/2007 $89 Tue/Thursdays 7-8 p.m. 3235 / 53J
Golf 101 for Women 5/14/2007 $89 Mon/Wednesdays 7-8 p.m. 3235 / 54J
Horsemanship for Adults 2/5/2007 $109 Mondays 6:30-9 p.m. 3214 / 03B
Horsemanship for Adults 2/10/2007 $109 Saturdays 4:30-7 p.m. 3214 / 02S
Horsemanship for Adults 3/312007 $109 Saturdays 4:30-7 p.m. 3214 / 52S
Horsemanship for Adults 3/26/2007 $109 Mondays 6:30-9 p.m. 3214 / 53B
Horsemanship for Adults, Intermediate 2/5/2007 $109 Mondays 7-9 p.m. 3208 / 01S
Horsemanship for Adults, Intermediate 3/26/2007 $109 Mondays 7-9 p.m. 3208 / 51S
Olmsted Parks Legacy   3/28/2007 $89 Wed/Saturday 7-8:45 p.m. 3239 / 51A
Rock Wall Climbing 2/10/2007 $45 Saturdays 10-11 a.m. 3232 / 02S
Rock Wall Climbing 3/31/2007 $45 Saturdays 10-11 a.m. 3232 / 52S
T'ai Chi 2/8/2007 $65 Thursdays 6:30-8 p.m. 3218 / 02J
T'ai Chi 2/8/2007 $65 Thursdays 6:30-8 p.m. 3218 / 01Ja
T'ai Chi 2/5/2007 $65 Mondays 6:30-8 p.m. 3218 / 05S
T'ai Chi 3/28/2007 $65 Wednesdays 6:30-8 p.m. 3218 / 53A
T'ai Chi 3/29/2007 $65 Thursdays 6:30-8 p.m. 3218 / 51Ja
T'ai Chi 3/26/2007 $65 Mondays 6:30-8 p.m. 3218 / 54S
T'ai Chi 3/27/2007 $65 Tuesdays 6:30-8 p.m. 3218 / 52J
T'ai Chi, Intermediate 2/8/2007 $55 Thursdays 8:15-9:15 p.m. 3230 / 01J
T'ai Chi, Intermediate 3/28/2007 $55 Wednesdays 8:15-9:15 p.m.. 3230 / 51A
Tennis, Beginning 2/8/2007 $69 Thursdays 7:30-9 p.m. 3221 / 02J
Tennis, Beginning 3/29/2007 $69 Thursdays 7:30-9 p.m. 3221 / 54J
Water Aerobics/The Y's Way 2/5/2007 $45 Mon/Wed/Sat 7:30-8:30 p.m. 3220 / 01S
Water Aerobics/The Y's Way 3/26/2007 $45 Mon/Wed/Sat 7:30-8:30 p.m. 3220 / 51S
Yoga, Beginning 2/5/2007 $55 Mondays 6:30-7:30 p.m. 3224 / 01A
Yoga, Beginning 2/5/2007 $55 Mondays 7-8 p.m. 3224 / 07B
Yoga, Beginning 2/6/2007 $55 Tuesdays 6:30-7:30 p.m. 3224 / 03J
Yoga, Beginning 2/7/2007 $55 Wednesdays 6:30-7:30 p.m. 3224 / 05S
Yoga, Beginning 3/26/2007 $55 Mondays 6:30-7:30 p.m. 3224 / 51A
Yoga, Beginning 3/26/2007 $55 Mondays 7-8 p.m. 3224 / 57B
Yoga, Beginning 3/27/2007 $55 Tuesdays 6:30-7:30 p.m. 3224 / 53J
Yoga, Beginning 3/28/2007 $55 Wednesdays 6:30-7:30 p.m. 3224 / 54So
Yoga, Beginning 3/28/2007 $55 Wednesdays 6:30-7:30 p.m. 3224 / 56S

 

Jefferson County Public Schools, Adult and Continuing Education
Ahrens Learning Center, Room 103, 546 South 1st Street, Louisville, KY 40202
(502) 485-3400